<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designtalk - design, technology &#38; education in and beyond South Africa</title>
	<atom:link href="http://www.formula-d.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formula-d.co.za/blog</link>
	<description>Designtalk - a blog discussing design, technology, education in and beyond South Africa</description>
	<lastBuildDate>Wed, 15 May 2013 22:10:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>South African design consultancy nominated for &#8220;Games for Change&#8221; award</title>
		<link>http://www.formula-d.co.za/blog/2013/05/16/south-african-design-consultancy-nominated-for-games-for-change-award/</link>
		<comments>http://www.formula-d.co.za/blog/2013/05/16/south-african-design-consultancy-nominated-for-games-for-change-award/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:08:37 +0000</pubDate>
		<dc:creator>Designtalk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Awards]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational tools]]></category>
		<category><![CDATA[Game design]]></category>
		<category><![CDATA[Serious games]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Digital Games]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[Energy Game]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[Eskom Energy Planner]]></category>
		<category><![CDATA[G4C]]></category>
		<category><![CDATA[Games for Change]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Michael Wolf]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/?p=611</guid>
		<description><![CDATA[<a href="http://www.formula-d.co.za/blog/wp-content/uploads/2013/05/Games-for-Change-e1368655204776.jpg"><img alt="Games for Change" src="http://www.formula-d.co.za/blog/wp-content/uploads/2013/05/Games-for-Change-e1368655204776.jpg" width="450" height="317" /></a>

Earlier this week<strong>, </strong>Games for Change, a non-profit that catalyzes social impact through digital games, announced <a href="http://www.gamesforchange.org/festival2013/games/">the 2013 finalists for the Games for Change Awards</a> in the following categories: Most Significant Impact; Most Innovative; Best Gameplay; and Game of the Year. The annual awards are designed to celebrate excellence in the year’s best “games for change.” The <a href="http://www.gamesforchange.org/2013/05/2013-games-for-change-award-nominees/">finalists </a>were selected by a blue ribbon jury and the awards will be presented to winners during the 10th Anniversary celebration of the Games for Change Festival in NYC on Tuesday, June 18th 2013.
]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2013/05/16/south-african-design-consultancy-nominated-for-games-for-change-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskom uses video game to inform public about Energy Demand Management</title>
		<link>http://www.formula-d.co.za/blog/2013/05/09/eskom-uses-video-game-to-inform-public-about-energy-demand-management/</link>
		<comments>http://www.formula-d.co.za/blog/2013/05/09/eskom-uses-video-game-to-inform-public-about-energy-demand-management/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:38:50 +0000</pubDate>
		<dc:creator>Designtalk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Serious games]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[Energy Game]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[Formula D Interactive]]></category>
		<category><![CDATA[Game design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/?p=598</guid>
		<description><![CDATA[<img class="size-full wp-image-601" alt="Eskom Energy Planner night view" src="http://www.formula-d.co.za/blog/wp-content/uploads/2013/05/Capture-e1368088178638.jpg" width="450" height="292" />

<strong>An interview with designer Scott Chapman about designing the Eskom Energy Planner game</strong>

Recently Formula D interactive designed the Eskom Energy Planner Game to educate people on the different power generation technologies in an entertaining way. The online game allows players to take custody of a virtual city’s power plan and seek a balance between the most efficient technologies currently available and the most environmentally friendly ones. Players must also take into account the varying costs of production of the different technologies and face the challenge of maintaining an economically viable mix of all of these elements. We asked Scott Chapman, multimedia designer at <a title="Game design at Formula D interactive" href="http://www.formula-d.com">Formula D</a>, who was heading the development team at Formula D, what it takes to design an educational game like this.
]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2013/05/09/eskom-uses-video-game-to-inform-public-about-energy-demand-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How designers shape the world: A short essay on cartography, design and ideology</title>
		<link>http://www.formula-d.co.za/blog/2013/03/17/maps-how-designers-shape-the-world/</link>
		<comments>http://www.formula-d.co.za/blog/2013/03/17/maps-how-designers-shape-the-world/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 22:29:44 +0000</pubDate>
		<dc:creator>Michael Wolf</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Buckminster Fuller]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Mercator projection]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/?p=567</guid>
		<description><![CDATA[<a href="http://www.formula-d.co.za/blog/wp-content/uploads/2013/03/photo3.jpg"><img src="http://www.formula-d.co.za/blog/wp-content/uploads/2013/03/photo3-e1363471816145.jpg" alt="photo3" width="450" height="373" class="alignleft size-full wp-image-571" /></a>

World maps are not truer to the reality of the world then a spreadsheet with landmass figures of each continent. Both entail measurements and estimates, but are in fact abstract descriptions of known data about our world. Since our perception is visually dominated, designers have done a great deal for our understanding of the world by visually interpreting data from narratives, philosophical debate, firsthand observation and mathematical measurement. It is understandable that during the realisation of these representations, they often had to fill in gaps to make sense of incomplete data or address constraints of the medium they were using. The translation of data into a visual representation is subject to interpreting data. Design informs data and thus creates information. In today's data rich world, data visualisation is one of the foremost design tasks since it delivers information necessary for the understanding of our world. Most world maps are iconographical  depictions which describe the shape and size of land and water. But topography has often been corrupted by incomplete or incorrect data, bad design tools, or ruling ideology.

]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2013/03/17/maps-how-designers-shape-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentrification and the Creative Industries: An interview with Prof Oliver Baron</title>
		<link>http://www.formula-d.co.za/blog/2013/02/19/gentrification-and-the-creative-industries-an-interview-with-prof-oliver-baron/</link>
		<comments>http://www.formula-d.co.za/blog/2013/02/19/gentrification-and-the-creative-industries-an-interview-with-prof-oliver-baron/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:39:50 +0000</pubDate>
		<dc:creator>Designtalk</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ICSID World Design Capital 2014]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[World Design Capital]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CPUT]]></category>
		<category><![CDATA[Design research]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[KISD]]></category>
		<category><![CDATA[Oliver Baron]]></category>
		<category><![CDATA[Santiago de Chile]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/?p=559</guid>
		<description><![CDATA[Q: Mr Baron, you are heading up a group of German design students from Koeln International School of Design (KISD) who are currently in Cape Town to collaborate with local design students from CPUT/Informatics and Design on a project around the topic of gentrification. What is the motivation behind the project? A: Content-wise, the global [...]]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2013/02/19/gentrification-and-the-creative-industries-an-interview-with-prof-oliver-baron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction design for learning</title>
		<link>http://www.formula-d.co.za/blog/2013/02/12/interaction-design-for-learning/</link>
		<comments>http://www.formula-d.co.za/blog/2013/02/12/interaction-design-for-learning/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:20:33 +0000</pubDate>
		<dc:creator>Michael Wolf</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational tools]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Serious games]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[digitalm interactive technology]]></category>
		<category><![CDATA[educational display]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Michael Wolf]]></category>
		<category><![CDATA[multi-user interface]]></category>
		<category><![CDATA[tangible interfaces]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/?p=547</guid>
		<description><![CDATA[We all know it; it is the mantra of our time: Our lives have changed a lot in the last years through information and communication technology. It has changed the way we work. It has changed the way we communicate. New technologies like mobile computing, new tools and interfaces not only have a major impact on our work and social experiences, we can rightly claim that they have improved our lives in various areas. Unfortunately, this is not the case in the field of education. Here, it seems as though things are moving slower than anywhere else. The following article proposes various engagement points for interaction designers to make technology count for education.]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2013/02/12/interaction-design-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saudi Food and Drug Authority works with South African design company to produce state of the art multi-touch wall</title>
		<link>http://www.formula-d.co.za/blog/2012/09/11/the-saudi-food-and-drug-authority-works-with-south-african-design-company-to-produce-state-of-the-art-multi-touch-wall/</link>
		<comments>http://www.formula-d.co.za/blog/2012/09/11/the-saudi-food-and-drug-authority-works-with-south-african-design-company-to-produce-state-of-the-art-multi-touch-wall/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 10:44:27 +0000</pubDate>
		<dc:creator>Designtalk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Formula D Interactive]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Large scale displays]]></category>
		<category><![CDATA[MT4J]]></category>
		<category><![CDATA[multi-user interface]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[SFDA]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[touch kiosk]]></category>
		<category><![CDATA[touch wall]]></category>
		<category><![CDATA[visitor centre]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/?p=520</guid>
		<description><![CDATA[Saudi Food and Drug Authority (SFDA) has turned to South African design company, Formula D interactive, to create an innovative multi-touch wall that will enable the Authority to communicate its vision and responsibilities to the general public and VIP guests in an original and engaging way. In a market saturated with food and drugs products [...]]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2012/09/11/the-saudi-food-and-drug-authority-works-with-south-african-design-company-to-produce-state-of-the-art-multi-touch-wall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International design project researches gentrification in Berlin and Cape Town</title>
		<link>http://www.formula-d.co.za/blog/2012/09/04/gentrification-berlin-cape-town/</link>
		<comments>http://www.formula-d.co.za/blog/2012/09/04/gentrification-berlin-cape-town/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 07:14:51 +0000</pubDate>
		<dc:creator>Michael Wolf</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ICSID World Design Capital 2014]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[World Design Capital]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Cape Town's innovation district]]></category>
		<category><![CDATA[CPUT]]></category>
		<category><![CDATA[Formula D Interactive]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[KISD]]></category>
		<category><![CDATA[Michael Wolf]]></category>
		<category><![CDATA[Mugendi M'Rithaa]]></category>
		<category><![CDATA[Neukölln]]></category>
		<category><![CDATA[Oliver Baron]]></category>
		<category><![CDATA[The Fringe]]></category>
		<category><![CDATA[urbanisation]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/2012/09/04/gentrification-berlin-cape-town/</guid>
		<description><![CDATA[The Koeln International School of Design, the Faculty of Informatics and Design of the Cape Peninsula University and Formula D interactive cooperate on an international design project investigating the effect of gentrification in Neukölln, Berlin and Cape Town, The Fringe. A UN report predicts that 4.9 billion world citizens will be living in cities by [...]]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2012/09/04/gentrification-berlin-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Design Capital 2014 &#8211; Participatory design and experimentation are key to urban innovation</title>
		<link>http://www.formula-d.co.za/blog/2012/08/13/world-design-capital-2014-the-elusive-wonder-weapon-for-change-makers/</link>
		<comments>http://www.formula-d.co.za/blog/2012/08/13/world-design-capital-2014-the-elusive-wonder-weapon-for-change-makers/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:43:57 +0000</pubDate>
		<dc:creator>Michael Wolf</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ICSID World Design Capital 2014]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[co-design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Participative design]]></category>
		<category><![CDATA[World Design Capital]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/?p=484</guid>
		<description><![CDATA[Although, there had been hopes for an economic boost which did not materialise in the form it was anticipated, South Africa's FiFa World Cup 2010 was a success story. The deliverables were clearly set: Build stadiums, manage infrastructure, and provide safety for an event that would merely endure 4 weeks. In turn, the deliverables for World Design Capital 2014 are far from clear, a fact which on one hand provides an opportunity to shape the scope around the unique requirements and capacity of the region, but also bears the risk of disappointed expectations on the other. The World Design Capital project should be used as an opportunity to focus on developing change strategies following a bigger vision, instead of settling in on preconceived expectations for solutions.]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2012/08/13/world-design-capital-2014-the-elusive-wonder-weapon-for-change-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing interfaces to humanise technology</title>
		<link>http://www.formula-d.co.za/blog/2012/07/26/designing-interfaces-to-humanise-technology/</link>
		<comments>http://www.formula-d.co.za/blog/2012/07/26/designing-interfaces-to-humanise-technology/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 16:42:27 +0000</pubDate>
		<dc:creator>Michael Wolf</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[Creative mornings]]></category>
		<category><![CDATA[Design lecture]]></category>
		<category><![CDATA[Design talk]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[non-traditional interfaces]]></category>
		<category><![CDATA[tangible interfaces]]></category>
		<category><![CDATA[World Design Capital]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/?p=476</guid>
		<description><![CDATA[The way we interact with all the small and big machines we handle and inhabit in our daily lives tells us a lot about our personal relationship with technology. What do we actually want from technology and are we really getting it? Which side is more adaptive and compensates for the flaws of the other; Human or machine? What role play designers and artists when designing interfaces for the many black boxes our scientists and technologists surprise us with? Or can only magic save us from becoming machines ourselves? The video shows my 20 minutes talk from last July at <a href="http://www.creativemornings.com/">Cape Town's Creative Mornings</a> event and tries to answer some of these questions. 
]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2012/07/26/designing-interfaces-to-humanise-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling education with an interactive floor projection game</title>
		<link>http://www.formula-d.co.za/blog/2012/07/13/recycling-education-with-an-interactive-floor-projection-game/</link>
		<comments>http://www.formula-d.co.za/blog/2012/07/13/recycling-education-with-an-interactive-floor-projection-game/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:43:39 +0000</pubDate>
		<dc:creator>Designtalk</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational tools]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera tracking]]></category>
		<category><![CDATA[floor projection]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive projection]]></category>
		<category><![CDATA[Nelson Mandela Bay]]></category>
		<category><![CDATA[recycling game]]></category>
		<category><![CDATA[Science centres]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[uitenhage]]></category>

		<guid isPermaLink="false">http://www.formula-d.co.za/blog/?p=471</guid>
		<description><![CDATA[The Recycling Floor projection Game educates players about different recyclable materials and how they can be identified. Located some thirty-eight kilometers north west of Port Elizabeth, Uitenhage was historically known as the &#8216;garden town&#8217; of the Eastern Cape. Over the years, as its population has expanded, waste has become a visible problem in the area. [...]]]></description>
		<wfw:commentRss>http://www.formula-d.co.za/blog/2012/07/13/recycling-education-with-an-interactive-floor-projection-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
